



Property Attributes
- MLS#20033481
- TypeSingle Family
- CountyDORCHESTER
- CitySummerville
- AreaSummerville-Ridgeville
- NeighborhoodSummers Corner
- Zip29485
- StyleRanch
- Price$ 323,866
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2390
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas, LLC
Property Description
Litchfield N Estimated completion June
Elementary School | Middle School | High School |
---|---|---|
Sand Hill Elementary School | Gregg Middle School | Ashley Ridge High School |
Price History | |
---|---|
12/21/2020 | Listed $323,866 |
General Features
Amenities | Neighborhood Pool, Play Park, Walk/Jog Trails |
---|---|
Cooling | Central |
Elementary School | Sand Hill |
Garage Features | Attached, 2 Car Garage |
Green Features | Tankless Water Heater |
Heating | Forced Air, Gas |
High School | Ashley Ridge |
Listing Area | 63 - Summerville/Ridgeville |
Middle School | Gregg |
New Owned | Proposed Construction |
Roof | Architectural |
SF Detached Style | Ranch |
Special | 10 Yr Warranty |
Subdivision | Summers Corner |
Subsection | Azalea Ridge |
Type | Single Family Detached |
Interior Features
Floors | Ceramic Tile, Laminate, Wall to Wall Carpet |
---|---|
Master Bedroom | Downstairs, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Ceiling - Smooth, Ceiling - Tray, Walk-In Closets |
Rooms | Eat-In-Kitchen, Family, Foyer, Laundry, Pantry, Study |
Stories | 1 Story |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.17 |
---|---|
Exterior | Vinyl Siding |
Foundation | Slab |
Lot Description | 0 - .5 Acre |
Misc. Exterior | Patio - Covered, Porch - Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool