

























Property Attributes
- MLS#20030385
- TypeSingle Family
- CountyCHARLESTON
- CityMount Pleasant
- AreaMt. Pleasant North IOP
- NeighborhoodDunes West
- Zip29466
- StyleTraditional
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3637
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Carolina Real Estate Connection, LLC
Property Description
On 1.04 acres allows for complete privacy in a well manicured subdivision. This beautiful custom built home is a must see.You will thoroughly enjoy the porches,front and back and front of house second floor. Storage is truly amazing.All through the house.The Saltwater pool is an oasis, with a permanent buffer of trees , that can't be removed.Entertain all year in the pool and back porch.Inserts for the screen keep the family outside even in winter.
Elementary School | Middle School | High School |
---|---|---|
Laurel Hill Elementary School | Cario Middle School | Wando High School |
Price History | |
---|---|
11/7/2020 | Listed $860,000 |
11/16/2020 | 2% - $850,000 |
12/7/2020 | 3% - $825,000 |
General Features
Amenities | Boat Ramp, Boat Storage, Cable TV Available, Club House, Club Membership Available, Extra Storage, Gated Comm, Golf, Golf Membership Available, Neighborhood Pool, Security Guard/Sys, Trash Pickup, Walk/Jog Trails |
---|---|
Auction | No |
Cooling | Central |
Elementary School | Laurel Hill |
Garage Features | 2 Car Garage |
Heating | Electric |
High School | Wando |
Lease Purchase | No |
Listing Area | 41 - Mt Pleasant N of IOP Connector |
Middle School | Cario |
New Owned | Pre-Owned |
Roof | Architectural |
SF Detached Style | Traditional |
Special | Flood Insurance |
Subdivision | Dunes West |
Type | Single Family Detached |
Virtual Tour | https://www.zillow.com/view-3d-home/bacb7721-30c1-4104-8580-4e4e0097d7ae?setAttribution=mls |
Interior Features
Fireplace Description | Family Room, Gas Logs, Gas Connection |
---|---|
Floors | Ceramic Tile, Wood |
Ground Level | No |
Master Bedroom | Ceiling Fan, Downstairs, Garden Tub/Shower, Multiple Closets, Outside Access, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Window Treatments - All, Garden Tub/Shower, Walk-In Closets |
Rooms | Bonus, Eat-In-Kitchen, Family, Frog Attached, Laundry, Office, Pantry, Separate Dining, Study |
Stories | 3 Stories |
Total Bedrooms | 4 |
Exterior Features
Acreage | 1.04 |
---|---|
Exterior | Cement Plank |
Foundation | Crawl Space, Elv. Construction |
Lot Description | Wooded, 1 - 2 Acres |
Misc. Exterior | Deck, Fence - Wooden Enclosed, Porch - Full Front, Pool - In Ground, Porch - Screened, Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool